RMMBHA Poll
As we begin the playoffs, do you like the double elimination format?
  Yes
  No
  Not sure?
VIEW RESULTS
   Ridge Meadows Minor Ball Hockey Association: Archived Stats

 2012 RMMBHA Final Standings

JunDIVISION: 1

TEAM GP W L T D PTS GF AVG GA AVG PCT L10
Junior 4- 16 9 3 4 0 22 58 3.63 36 2.25 0.688 6-1-3-0
Junior 2- 16 8 3 5 0 21 71 4.44 45 2.81 0.656 5-1-4-0
Junior 6- 16 8 4 4 0 20 47 2.94 31 1.94 0.625 5-3-2-0
Junior 3- 16 6 6 4 0 16 48 3.00 48 3.00 0.500 3-4-3-0
Junior 1- 16 4 10 2 0 10 27 1.69 59 3.69 0.313 1-9-0-0
Junior 5 16 3 12 1 0 7 29 1.81 61 3.81 0.219 3-6-1

GP W L T PTS GF AVG GA AVG PCT HOME AWAY L10
Major 06-Red Lite 16 13 3 0 26 73 4.56 37 2.31 0.813 7-1-0 6-2-0 8-2-0
Major 05-Team Timbit 16 11 2 3 25 48 3.00 31 1.94 0.781 8-0-0 3-2-3 7-1-2
Major 01- Scorpions 16 7 5 4 18 38 2.38 26 1.63 0.563 6-2-2 1-3-2 3-3-4
Major 02-Boltz 16 7 6 3 17 40 2.50 38 2.38 0.531 4-3-1 3-3-2 2-5-3
Major 07-Morning Glory 16 8 8 0 16 55 3.44 45 2.81 0.500 4-4-0 4-4-0 4-6-0
Major 03-Ridge Meadows Heat 16 7 7 2 16 60 3.75 50 3.13 0.500 3-3-2 4-4-0 6-2-2
Major 08-The Dirty Filthy Ginoz 16 7 7 2 16 39 2.44 42 2.63 0.500 4-3-0 3-4-2 3-5-2
Major 04-Sharks 16 6 7 3 15 35 2.19 39 2.44 0.469 4-2-3 2-5-0 2-5-3
Major 09-Thunder 16 2 10 4 8 28 1.75 66 4.13 0.250 2-3-2 0-7-2 2-5-3
Major 10- The 4th Liners 16 1 14 1 3 29 1.81 71 4.44 0.094 0-6-1 1-8-0 1-8-1




2011 RMMBHA Final Standings

EXHIBITIONREGULAR SEASONPLAYOFFS


TEAM GP W L T D PTS GF GA PCT RANK
JUNIOR 2-WAGONS 16 12 4 0 0 24 74 38 0.750
JUNIOR 3-ASSASSINS 16 10 5 1 0 21 57 46 0.656
JUNIOR 6-SCARE BEARS 16 9 5 2 0 20 66 51 0.625
JUNIOR 5 16 5 9 2 0 12 52 65 0.375
JUNIOR 1-THE UNIT 16 5 10 1 0 11 50 65 0.344
JUNIOR 4-BAAF 16 3 11 2 0 8 48 82 0.250

EXHIBITIONREGULAR SEASONPLAYOFFS

TEAM GP W L T D PTS GF GA PCT RANK
MAJOR 04-AVENGERS 16 12 2 2 0 26 62 29 0.813
MAJOR 05-BRICK SQUAD 16 11 4 1 0 23 49 29 0.719
MAJOR 07-T SWIFT 16 11 5 0 0 22 62 33 0.688
MAJOR 01-WARRIORS 16 9 3 4 0 22 55 44 0.688
MAJOR 10-STEALTH 16 8 4 4 0 20 48 43 0.625
MAJOR 06-BLAZERS 16 7 6 3 0 17 46 41 0.531
MAJOR 02-HARDWOOD 16 7 8 1 0 15 44 36 0.469
MAJOR 08-HANGMEN 16 3 12 1 0 7 41 69 0.219
MAJOR 03-RAGE 16 3 13 0 0 6 35 65 0.188
MAJOR 09 16 1 15 0 0 2 20 73 0.063
EXHIBITIONREGULAR SEASONPLAYOFFS

TEAM GP W L T D PTS GF GA PCT RANK
MINOR 05-MOOSE 17 16 0 1 0 33 112 30 0.971
MINOR 07-HEAT 17 13 4 0 0 26 59 34 0.765
MINOR 01-SHARKS 16 9 3 4 0 22 35 23 0.688
MINOR 06-AMBUSH 16 9 6 1 0 19 48 50 0.594
MINOR 03-PREDATORS 16 6 6 4 0 16 31 29 0.500
MINOR 02-SCORPIONS 16 6 8 2 0 14 26 51 0.438
MINOR 08-CANADIANS 16 3 9 4 0 10 27 47 0.313
MINOR 10-TEAM AWESOME 16 3 11 2 0 8 32 53 0.250
MINOR 04-MILLIONAIRES 16 3 11 2 0 8 26 54 0.250
MINOR 09-VIPERS 16 2 12 2 0 6 19 44 0.188
TCMBHA 0 0 0 0 0 0 0 0 0.000
EXHIBITIONREGULAR SEASONPLAYOFFS

TEAM GP W L T D PTS GF GA PCT RANK
PEEWEE 01 - YOUNG GUNS 16 16 0 0 0 32 69 17 1.000
PEEWEE 03 - PANTHERS 16 13 2 1 0 27 83 26 0.844
PEEWEE 04 - RAMPAGE 16 10 3 3 0 23 60 20 0.719
PEEWEE 06 - BLADE RUNNERS 16 8 5 3 0 19 39 34 0.594
PEEWEE 08 - PENGUINS 16 8 6 2 0 18 34 24 0.563
PEEWEE 12 - ROCKETS 16 8 7 1 0 17 47 44 0.531
PEEWEE 11 - ROCKIES 16 6 8 2 0 14 38 40 0.438
PEEWEE 09 - ANGRY BIRDS 16 6 9 1 0 13 44 62 0.406
PEEWEE 02 - DEMONS 16 5 9 2 0 12 35 39 0.375
PEEWEE 05 - RUSH 16 3 10 3 0 9 17 42 0.281
PEEWEE 07 - NARWHALS 16 3 11 2 0 8 34 57 0.250
PEEWEE 10 - REBELS 16 0 16 0 0 0 6 101 0.000
EXHIBITIONREGULAR SEASONPLAYOFFS

TEAM GP W L T D PTS GF GA PCT RANK
TRI-CITIES 1 5 5 0 0 0 10 24 2 1.000
PUP 01 16 12 3 1 0 25 57 30 0.781
PUP 08 16 10 5 1 0 21 60 48 0.656
PUP 02 16 9 5 2 0 20 61 35 0.625
PUP 07 16 9 6 1 0 19 44 31 0.594
PUP 04 16 8 7 1 0 17 61 46 0.531
PUP 03 16 8 7 1 0 17 35 34 0.531
PUP 05 16 4 12 0 0 8 32 75 0.250
PUP 06 16 0 15 1 0 1 20 83 0.031
TRI-CITIES 2 5 0 5 0 0 0 8 18 0.000
PUP 09 0 0 0 0 0 0 0 0 0.000
PUP 10 0 0 0 0 0 0 0 0 0.000
PUP 11 0 0 0 0 0 0 0 0 0.000
PUP 12 0 0 0 0 0 0 0 0 0.000

EXHIBITIONREGULAR SEASONPLAYOFFS

TEAM GP W L T D PTS GF GA PCT RANK
PEANUT 6 - PANTHERS 16 15 0 1 0 31 81 41 0.969
PEANUT 1-YOUNG GUNS 16 11 3 2 0 24 65 41 0.750
TRI-CITIES 1 5 3 1 1 0 7 21 15 0.700
PEANUT 3 - THUNDER 16 10 5 1 0 21 47 26 0.656
PEANUT 7 - VIPERS 16 8 7 1 0 17 50 38 0.531
PEANUT 5 - LIGHTNING 16 6 7 3 0 15 56 63 0.469
PEANUT 2 - GATORBACKS 16 3 10 3 0 9 32 50 0.281
PEANUT 4-CANUCKS 16 2 10 4 0 8 26 42 0.250
PEANUT 8 - GIANT SNIPERS 16 1 11 4 0 6 22 50 0.188
TRI-CITIES 2 5 0 5 0 0 0 7 41 0.000


2010 RMMBHA Final Standings

TEAM GP W L T D PTS GF GA PCT RANK
JUNIOR 4 18 14 2 2 0 30 91 30 0.833
JUNIOR 2 18 12 5 1 0 25 79 44 0.694
JUNIOR 7 18 8 8 2 0 18 42 52 0.500
JUNIOR 3 18 6 9 3 0 15 62 81 0.417
JUNIOR 5 18 7 11 0 0 14 53 72 0.389
JUNIOR 1 18 5 11 2 0 12 58 79 0.333
JUNIOR 6 18 5 11 2 0 12 48 75 0.333


 
TEAM GP W L T D PTS GF GA PCT RANK
MAJOR 4 18 14 3 1 0 29 97 38 0.806
MAJOR 3 18 12 5 1 0 25 55 35 0.694
MAJOR 9 18 12 5 1 0 25 67 55 0.694
MAJOR 6 18 10 5 3 0 23 77 59 0.639
MAJOR 2 18 9 6 3 0 21 44 36 0.583
MAJOR 8 18 5 9 4 0 14 61 69 0.389
MAJOR 7 18 3 12 3 0 9 38 70 0.250
MAJOR 1 18 4 14 0 0 8 38 70 0.222
MAJOR 5 18 3 13 2 0 8 44 89 0.222

 
TEAM GP W L T D PTS GF GA PCT RANK
MINOR 03 18 13 4 1 0 27 57 23 0.750
MINOR 01 18 9 3 6 0 24 59 45 0.667
MINOR 06 18 11 6 1 0 23 70 41 0.639
MINOR 02 18 9 6 3 0 21 57 56 0.583
MINOR 09 18 8 6 4 0 20 65 54 0.556
MINOR 11 18 7 6 5 0 19 46 51 0.528
MINOR 07 18 6 8 4 0 16 42 42 0.444
MINOR 08 18 6 8 4 0 16 47 61 0.444
MINOR 05 18 3 9 6 0 12 31 50 0.333
MINOR 04 18 3 10 5 0 11 38 64 0.306
MINOR 10 18 2 11 5 0 9 23 48 0.250

 

PEEWEE 01

18 15 0 3 0 33 64 19 0.917
PEEWEE 05 18 14 2 2 0 30 57 17 0.833
PEEWEE 06 18 13 4 1 0 27 62 37 0.750
PEEWEE 04 18 12 6 0 0 24 58 27 0.667
PEEWEE 07 18 8 7 3 0 19 72 51 0.528
PEEWEE 08 18 8 7 3 0 19 33 35 0.528
PEEWEE 11 18 6 8 4 0 16 43 42 0.444
PEEWEE 02 18 5 10 3 0 13 38 47 0.361
PEEWEE 09 18 4 12 2 0 10 30 69 0.278
PEEWEE 10 18 3 14 1 0 7 38 87 0.194
PEEWEE 03 18 0 18 0 0 0 25 89 0.000

 

PUP 6

17 16 0 1 0 33 94 21 0.971
PUP 4 17 10 3 4 0 24 63 37 0.706
PUP 2 17 10 6 1 0 21 71 54 0.618
PUP 7 17 9 5 3 0 21 61 45 0.618
PUP 5 17 5 8 4 0 14 49 55 0.412
PUP 1 17 4 9 4 0 12 33 48 0.353
PUP 8 17 2 13 2 0 6 43 100 0.176
PUP 3 17 2 14 1 0 5 28 82 0.147

 

PEANUT 5

17 16 1 0 0 32 82 20 0.941
PEANUT 7 17 13 3 1 0 27 80 22 0.794
PEANUT 1 17 10 4 3 0 23 41 23 0.676
PEANUT 3 17 7 6 4 0 18 53 53 0.529
PEANUT 8 17 6 9 2 0 14 50 65 0.412
PEANUT 4 17 5 10 2 0 12 50 58 0.353
PEANUT 2 17 3 11 3 0 9 40 83 0.265
PEANUT 6 17 0 16 1 0 1 17 89 0.029

2009 RMMBHA Final Standings

 

JUNIOR DIVISION - Week 7

TEAM

GP W L T PTS GF GA +/-
Junior #3 16 10 3 3 23 52 29 +23
Junior #6 15 7 6 2 16 49 54 -5
Junior #7 15 6 5 4 16 27 33 -6
Junior #1 15 6 7 2 14 60 53 +7
Junior #5 15 5 7 3 13 56 50 +6
Junior #4 15 4 9 2 10 31 48 -17
Junior #2 15 3 8 4 10 34 32 +2
MAJOR DIVISION - Week 7
TEAM GP W L T PTS GF GA +/-
Major #3 14 10 1 3 23 63 31 +32
Major #4 14 10 3 1 21 69 48 +21
Major #5 14 8 5 1 17 43 34 +9
Major #1 14 7 6 1 15 47 43 +4
Major #7 14 6 7 1 13 53 46 +7
Major #6 14 3 11 0 6 34 50 -16
Major #2 14 1 13 0 2 25 71 -46
MINOR DIVISION - Week 7
TEAM GP W L T PTS GF GA +/-
Minor #8 14 12 1 1 25 40 12 +28
Minor #3 13 9 1 3 21 34 12 +22
Minor #6 15 8 5 2 18 35 29 +6
Minor #4 14 7 3 3 17 44 28 +16
Minor #5 15 6 6 3 15 36 32 +4
Minor #2 13 5 6 2 12 28 29 -1
Minor #9 15 5 7 2 12 39 35 +4
Minor #7 12 4 5 3 11 34 39 +5
Minor #1 14 2 12 0 4 18 59 -41
Minor #10 13 1 11 1 3 13 48 -35
PEEWEE DIVISION - Week 7
TEAM GP W L T PTS GF GA +/-
Peewee #6 15 14 0 1 29 84 19 +65
Peewee #10 16 9 5 2 20 43 27 +16
Peewee #2 15 9 5 1 19 39 27 +12
Peewee #7 15 8 5 2 18 43 36 +7
Peewee #1 15 8 5 2 18 34 24 +10
Peewee #5 15 8 5 2 18 46 34 +12
Peewee #4 14 6 7 1 13 31 38 -7
Peewee #8 15 5 9 1 10 28 36 -8
Peewee #3 14 2 9 3 7 27 56 -29
Peewee #9 15 2 11 2 6 17 56 -39
PUP DIVISION - Week 7
TEAM GP W L T PTS GF GA +/-
Pup #5 15 12 2 1 25 83 30 +53
Pup #4 15 12 2 1 25 68 24 +44
Pup #8 15 11 4 0 22 64 32 +32
Pup #2 16 11 5 0 22 45 32 +13
Pup #1 15 9 5 1 19 51 45 +6
Pup #9 16 7 8 1 15 33 57 -24
Pup #3 15 7 8 0 14 47 51 -4
Pup #10 15 3 10 2 8 40 60 -20
Pup #6 14 1 13 0 2 8 66 -57
Pup #7 14 0 12 2 2 11 54 -43
PEANUT DIVISION - Week 7
TEAM GP W L T PTS GF GA +/-
Peanut #6 14 11 3 0 22 62 20 +42
Peanut #2 15 7 7 1 15 46 49 -3
Peanut #1 15 6 7 2 14 45 52 -7
Peanut #5 15 6 8 1 13 44 49 -5
Peanut #3 14 6 7 1 13 39 55 -16
Peanut #4 15 5 9 1 11 46 57 -11

 

2008 RMMBHA Final Standings

FINAL REGULAR SEASON STATS AS OF JUNE 11, 2008

JUNIOR DIVISION - 2008 Final
TEAM GP W L T PTS GF GA +/-
Junior #5 - Squirtle Squad 16 12 2 2 26 64 33 +31
Junior #3 - Da' Pilons 16 7 6 3 17 55 33 +22
Junior #2 - The Cheefs 16 5 7 4 14 39 43 -4
Junior #6 - Raiders** 15 4 7 4 12 39 42 -3
Junior #1 - Devils 16 4 8 4 12 46 59 -13
Junior #4 - Iceland 16 3 11 2 8 31 69 -38
MAJOR DIVISION - 2008 Final
TEAM GP W L T PTS GF GA +/-
Major #8 - El Diablos 16 16 0 0 32 87 29 +58
Major #2 - Whiz 16 11 4 1 23 70 53 +17
Major #5 - The Fury* 16 9 7 0 18 53 48 +5
Major #6 - Sky 16 8 6 2 18 69 48 +21
Major #3 - Dynamo 16 6 10 0 12 67 75 -8
Major #1 - Sharks* 16 5 9 2 12 31 35 -4
Major #4 - Bumble Bee's 16 5 11 0 10 60 82 -22
Major #7 - The Storm 16 0 16 0 0 21 85 -64
MINOR DIVISION - 2008 Final
TEAM GP W L T PTS GF GA +/-
Minor #9 - Rampage 16 16 0 0 32 70 9 +61
Minor #3 - Thunder 16 13 3 0 26 69 39 +30
Minor #7 - Red Wings 16 10 5 1 21 56 34 +22
Minor #1 - Full Throttle 16 8 6 2 18 34 25 +9
Minor #6 - Venom 16 8 7 1 17 41 56 +15
Minor #10 - Blade Runners 16 7 8 1 15 24 34 -10
Minor #5 - Penguins** 16 4 9 3 11 29 42 -13
Minor #4 - Red Bulls 16 4 9 3 11 24 35 -11
Minor #2 - Wild 16 4 12 0 8 28 48 -20
Minor #8 - Hawks 16 0 13 3 3 19 78 -59
PEEWEE DIVISION - 2008 Final
TEAM GP W L T PTS GF GA +/-
Peewee #9 - Dragonators** 16 14 1 1 29 74 29 +45
Peewee #4 - Lakers 16 14 1 1 29 82 32 +50
Peewee #1 - Lightning 16 13 3 0 26 73 20 +53
Peewee #10 - Blazers 16 9 6 1 19 43 35 +8
Peewee #7 - Monstars* 16 9 7 0 18 39 29 +10
Peewee #5 - Vipers 16 8 6 2 18 49 47 +2
Peewee #2 - Raging Tuna 16 4 10 2 10 39 53 -14
Peewee #6 - Dawgs 16 2 10 4 8 23 57 -34
Peewee #3 - Stingrays** 16 3 12 1 7 33 70 -37
Peewee #8 - Phantoms 16 3 12 1 7 22 52 -30
PUP DIVISION - 2008 Final
TEAM GP W L T PTS GF GA +/-
Pup #9 - Rangers 16 13 2 1 27 68 29 +39
Pup #2 - Bruins 16 11 2 3 25 76 39 +37
Pup #6 - Red Wings 16 7 6 3 17 48 37 +11
Pup #1 - Thunder 16 6 6 4 16 43 42 +1
Pup #5 - Hurricanes 16 7 8 1 15 35 41 -6
Pup #3 - Vipers* 16 6 8 2 14 52 59 -7
Pup #8 - Red Devils 16 5 7 4 14 45 63 -18
Pup #4 - Green dragons 16 5 10 1 11 25 47 -22
Pup #7 - Devils* 16 4 10 2 10 45 61 -16
Pup #10 - Viper 16 3 9 4 10 34 50 -16
PEANUT DIVISION - 2008 Final
TEAM GP W L T PTS GF GA +/-
Peanut #6 - Gatorbacks*** 16 14 1 1 29 72 18 +54
Peanut #1 - Panthers 16 14 1 1 29 118 20 +98
Peanut #5 - Black Knights 16 7 9 0 14 74 71 +3
Peanut #4 - Red Wings 16 5 10 1 11 33 72 -39
Peanut #3 - Hornets 16 4 10 2 10 29 64 -35
Peanut #2 - Flames 16 3 13 0 6 29 84 -55

2007 RMMBHA Final Standings

FINAL REGULAR SEASON STATS AFTER WEEK #9, AS OF MIDNIGHT, JUNE 10, 2007

JUNIOR DIVISION - 2007 Final
TEAM GP W L T PTS GF GA +/-
Junior #3 - Thrashers 13 10 1 2 22 57 28 +29
Junior #2 - The Studs 13 5 5 3 15 43 43 0
Junior #1 - SACSNS 14 4 7 3 11 30 37 -7
Junior #4 - Bulldogs 14 1 11 2 4 35 71 -36

(Thrashers/Studs waived their last game)

MAJOR DIVISION - 2007 Final
TEAM GP W L T PTS GF GA +/-
Major #8 - Red Bulls 14 13 0 1 27 81 25 +56
Major #2 - The Rock 14 11 2 1 23 82 24 +58
Major #1 - Sharks 14 8 6 0 16 42 46 -4
Major #7 - Crusaders** 14 7 7 0 14 50 44 +6
Major #5 - Thrashers 14 5 5 4 14 62 39 +23
Major #4 - Falcons 14 5 9 1 9 34 59 -25
Major #3 - Raiders 14 4 9 1 9 29 78 -49
Major #6 - Hornets 14 0 14 0 0 17 86 -69
MINOR DIVISION - 2007 Final
TEAM GP W L T PTS GF GA +/-
Minor #4 - AAA Rustlers 14 11 0 3 25 62 13 +49
Minor #7 - Jaguars**** 14 10 2 2 22 59 15 +44
Minor #5 - Red Wings 14 10 2 2 22 52 20 +25
Minor #2 - Thunder 14 5 5 4 14 47 35 +12
Minor #8 - Gladiators 14 5 6 3 13 25 44 -19
Minor #1 - Express 14 5 9 0 10 42 43 -1
Minor #3 - Razorbacks 14 2 12 0 4 19 78 -59
Minor #6 - Raiders 14 1 13 0 2 17 75 -58
PEEWEE DIVISION - 2007 Final
TEAM GP W L T PTS GF GA +/-
Peewee #5 - Outlaws 14 8 2 4 20 52 21 +31
Peewee #2 - Thrashers 14 9 4 1 19 44 33 +11
Peewee #8 - Warriors 14 7 4 3 17 43 31 +12
Peewee #1 - Lightning 14 6 4 4 16 34 32 +2
Peewee #7 - Monstars** 14 6 6 2 14 47 33 +14
Peewee #4 - Lakers*** 14 5 5 4 14 27 30 -3
Peewee #6 - Spitfires 14 5 5 4 14 29 32 -3
Peewee #10 - Falcons 14 5 7 2 12 33 45 -12
Peewee #3 - Vipers 14 3 7 4 10 29 41 -12
Peewee #9 - Flames 14 0 10 4 4 14 42 -28
PUP DIVISION - 2007 Final
TEAM GP W L T PTS GF GA +/-
Pup #4 - Dragonators 14 13 0 1 27 106 30 +76
Pup #8 - Phantoms 14 11 3 0 22 76 28 +48
Pup #7 - Flyers 14 8 5 1 17 68 51 +17
Pup #6 - Thunderhawks** 14 7 6 1 15 46 24 +22
Pup #1 - Running Rebels 14 6 5 3 15 45 49 -4
Pup #3 - Stingrays 14 4 7 3 11 53 45 +9
Pup #2 - Blue Bombers 14 2 11 1 5 37 70 -33
Pup #5 - Giants 14 0 14 0 0 7 122 -115
PEANUT DIVISION - 2007 Final
TEAM GP W L T PTS GF GA +/-
Peanut #4 - Panthers 14 12 1 1 25 84 28 +56
Peanut #1 - Hurricanes 14 8 2 4 20 56 26 +30
Peanut #2 - Ball Hawgs 14 9 4 1 19 58 41 +17
Peanut #3 - Falcons 14 5 7 2 12 44 46 -1
Peanut #6 - Wildcats 14 3 9 2 8 42 60 -18
Peanut #5 - White Lightning 14 0 14 0 0 21 103 -82

2006 RMMBHA Final Standings

FINAL REGULAR SEASON STATS

JUNIOR DIVISION - 2006 Final
TEAM GP W L T PTS GF GA +/-
Junior #1 - Canadiens 16 2 12 2 6 24 72 -48
Junior #2 - Hitmen 16 2 12 2 6 20 71 -51
MAJOR DIVISION - 2006 Final
TEAM GP W L T PTS GF GA +/-
Major #1 - AverageJoe's 16 11 4 1 23 59 32 +27
Major #5 - Cobras 16 10 4 2 22 71 46 +25
Major #2 - Slap Shot 16 10 4 2 22 62 31 +31
Major #4 - Rebels 16 9 5 2 20 66 54 +12
Major #6 - Razorbacks 16 5 8 3 13 29 45 -16
Major #3 - Lightning 16 4 9 3 10 36 55 -19
MINOR DIVISION - 2006 Final
TEAM GP W L T PTS GF GA +/-
Minor #3 - Bulldogs 16 15 0 1 31 82 12 +70
Minor #7 - Sharks 16 12 1 3 27 60 19 +41
Minor #4 - Enforcers 16 11 5 0 22 79 35 +44
Minor #5 - Tigers 16 7 8 1 15 51 53 -2
Minor #1 - Hitmen 16 5 10 1 11 21 50 -29
Minor #8 - Chiefs 16 4 10 2 10 31 50 -19
Minor #2 - White Wings 16 3 12 1 7 37 68 -31
Minor #6 - Renegades 16 1 12 1 3 11 76 -65
PEEWEE DIVISION - 2006 Final
TEAM GP W L T PTS GF GA +/-
Peewee #2 - Hornets 16 12 2 2 26 76 23 +53
Peewee #3 - Thunder 16 10 5 1 21 58 41 +17
Peewee #8 - Devils 16 9 4 3 21 47 24 +23
Peewee #1 - Terminators 16 9 5 2 20 45 33 +12
Peewee #5 - Blue Lightning 16 6 7 3 15 49 39 +10
Peewee #6 - Titans 16 5 11 0 10 37 54 -17
Peewee #7 - Demons 16 4 11 1 9 40 63 -23
Peewee #4 - Vipers 16 3 13 0 6 20 86 -66
PUP DIVISION - 2006 Final
TEAM GP W L T PTS GF GA +/-
Pup #1 - Lightning 16 14 2 0 28 101 29 +71
Pup #4 - Dragonators 16 14 2 0 28 96 33 +63
Pup #2 - Lakers 16 13 1 2 28 60 26 +34
Pup #3 - Stingrays 16 4 8 4 12 38 69 -31
Pup #7 - Monstars 16 5 10 1 11 53 74 -31
Pup #6 - Vipers 16 2 11 3 7 34 66 -32
Pup #5 - Giants 15 3 12 0 6 21 85 -64
PEANUT DIVISION - 2006 Final
TEAM GP W L T PTS GF GA +/-
Peanut #5 - Panthers 16 12 1 3 27 60 29 +31
Peanut #3 - Falcons 14 7 5 2 16 33 40 -7
Peanut #4 - R. Rebels 16 6 8 2 14 29 38 -9
Peanut #1 - Giants 16 5 9 2 12 32 55 -23
Peanut #2 - Vipers 16 4 11 1 9 30 51 -21

2005 RMMBHA Final Standings

FINAL REGULAR SEASON STATS AFTER WEEK #9, AS OF 11PM, MAY 30, 2005

JUNIOR DIVISION - 2005 Final
TEAM GP W L T PTS GF GA +/-
Junior #1 - Crush 16 7 3 6 20 59 42 +17
Junior #2 - Hitmen 15 5 5 5 15 18 20 -2
MAJOR DIVISION - 2005 Final
TEAM GP W L T PTS GF GA +/-
Major #1 - Sharks 14 6 8 0 12 38 49 -11
Major #2 - Raiders 14 5 9 0 10 31 39 -8
Major #3 - Ruff Riders 11 4 7 0 8 23 41 -18
MINOR DIVISION - 2005 Final
TEAM GP W L T PTS GF GA +/-
Minor #1 - Outlaws 13 8 1 4 20 43 24 +19
Minor #3 - Ligers 14 6* 4 4 16 31 30 +1
Minor #3 - Rebels 14 5 7 2 12 40 45 -5
Minor #2 - Raiders 13 5 6 2 12 30 33 -3
Minor #5 - Blazers 14 4 8 2 10 24 42 -18
Minor #6 - Vipers 13 0 12 1 1 13 72 -59
PEEWEE DIVISION - 2005 Final
TEAM GP W L T PTS GF GA +/-
Peewee #9 - Dragonators** 16 14 1 1 29 74 29 +45
Peewee #4 - Lakers 16 14 1 1 29 82 32 +50
Peewee #1 - Lightning 16 13 3 0 26 73 20 +53
Peewee #10 - Blazers 16 9 6 1 19 43 35 +8
Peewee #7 - Monstars* 16 9 7 0 18 39 29 +10
Peewee #5 - Vipers 16 8 6 2 18 49 47 +2
Peewee #2 - Raging Tuna 16 4 10 2 10 39 53 -14
Peewee #6 - Dawgs 16 2 10 4 8 23 57 -34
Peewee #3 - Stingrays** 16 3 12 1 7 33 70 -37
Peewee #8 - Phantoms 16 3 12 1 7 22 52 -30
PUP DIVISION - 2005 Final
TEAM GP W L T PTS GF GA +/-
Pup #1 - Vipers 14 12 2 0 24 56 29 +27
Pup #2 - Lightning 15 9* 5 1 18 57 41 +16
Pup #3 - Scorpions 15 5 9 1 11 52 64 -12
Pup #4 - Dynamites 15 4 11* 0 8 29 47 -18
Pup #5 - Gladiators 6 1 7 0 2 6 42 -36
PEANUT DIVISION - 2005 Final
TEAM GP W L T PTS GF GA +/-
Peanut #1 - Giants 14 11* 2 1 23 61 28 +33
Peanut #2 - Falcons 14 9 2 3 21 48 20 +28
Peanut #3 - Solar Bears 14 8 4 2 18 52 29 +23
Peanut #4 - Bull Dogs 14 6 8 0 12 41 57 -16

* = Denotes game forfeit/cancelled win